| Attribute | Value |
|---|---|
| Production Year | 2023 |
| Registration Date | 2023-12-01 |
| Powertrain | Petrol |
| Vehicle Type | SUV |
| VIN | - |
| Engine Number | SQRF4J16C |
| Mileage | 44,500 km |
| Displacement | 1598 cc |
| Max Power | 145 kW / 197 HP |
| Max Torque | 290 Nm |
| Transmission | Automatic |
| Drivetrain | Front four-wheel drive (likely AWD/FWD hybrid system) |
| Dimensions | 4538 × 1898 × 1680 mm |
| Body Style | 5-door, 5-seater SUV |
| Battery Type | - |
| Battery Capacity | - |





