| Attribute | Value |
|---|---|
| Production Year | 2023 |
| Registration Date | 2023-06-01 |
| Powertrain | Hybrid |
| Vehicle Type | SUV |
| VIN | - |
| Engine Number | GW4B15H |
| Mileage | 131,000 km |
| Displacement | 1498 cc |
| Max Power | 205 kW / 116 HP (likely a mislabel — kW figure seems inconsistent with HP) |
| Max Torque | 585 Nm |
| Transmission | Automatic |
| Drivetrain | Front four-wheel drive (likely AWD with front bias) |
| Dimensions | 4758 × 1895 × 1725 mm |
| Body Style | 5-door, 5-seater SUV |
| Battery Type | - |
| Battery Capacity | 19.27 kWh |





