| Attribute | Value |
|---|---|
| Production Year | 2023 |
| Registration Date | 2024-01-01 |
| Powertrain | Hybrid |
| Vehicle Type | SUV |
| VIN | - |
| Engine Number | GW4B15E |
| Mileage | 33,000 km |
| Displacement | 1499 cc |
| Max Power | 278 kW / 167 HP (figures appear mismatched — kW rating is unusually high compared to HP) |
| Max Torque | 750 Nm |
| Transmission | Automatic |
| Drivetrain | Front four-wheel drive (likely AWD with front bias) |
| Dimensions | 4800 × 1916 × 1822 mm |
| Body Style | 5-door, 5-seater SUV |
| Battery Type | - |
| Battery Capacity | 19.09 kWh |





