| Attribute | Value |
|---|---|
| Production Year | 2023 |
| Registration Date | 2025-01-01 |
| Powertrain | Petrol |
| Vehicle Type | SUV |
| VIN | - |
| Engine Number | GW4N20A |
| Mileage | 10,000 km |
| Displacement | 1998 cc |
| Max Power | 175 kW / 238 HP |
| Max Torque | 385 Nm |
| Transmission | Automatic |
| Drivetrain | Front wheel drive |
| Dimensions | 4705 × 1908 × 1780 mm |
| Body Style | 5-door, 5-seater SUV |
| Battery Type | - |
| Battery Capacity | - |





